Logger Script Radiall Couplers - Radiall ::NUBICOM::
top
New Products

Flat frequency response directional couplers all directional couplers are loaded with SMA 50 Ohms termination

3dB hybrid couplers and directional couplers are passive devices used in microwave field. Directional coupler is a reciprocal 4 port device. When a signal is applied to its input port, it provides 2 amplitude ports, coupling is the ratio in dB of the incident power fed into the input port of the main line of the directional coupler to the coupled port of the secondary line when all ports are terminated on matched load. A 3db Hybrid coupler is a special class of directional couplers in which signals at the two outputs are equal to split RF signal in 2 equal parts or to combine 2 RF signals on one port.



Frequency (GHz) Coupling(4) (dB) Frequency sensivity
±(dB)
Input Power (W) Max Insertion Loss(5)(dB)
Attenuation (dB)
Direc tivity (dB) VSWR max.(3) Connectors main /
coupled
Part Number
Ave. (1) Peak (2)
0.9 - 2.1 10 ± 0.8 ± 0.3 50 3,000 1 22 1.15/1.15 SMA f / SMA f R433 423 000
0.9 - 2.1 10 ± 0.5 ± 0.3 50 3,000 1 22 1.20/1.20 N f / N f R433 463 000
0.9 - 2.1 20 ± 0.8 ± 0.3 50 3,000 0.4 22 1.15/1.15 SMA f / SMA f R433 424 000
0.9 - 2.1 20 ± 0.5 ± 0.3 50 3,000 0.4 22 1.20/1.20 N f / N f R433 464 000
1.7 - 4.2 10 ± 0.8 ± 0.3 50 3,000 1 20 1.20/1.20 SMA f / SMA f R433 523 000
1.7 - 4.2 10 ± 0.5 ± 0.3 50 3,000 1 20 1.25/1.25 N f / N f R433 563 000
1.7 - 4.2 20 ± 0.8 ± 0.3 50 3,000 0.4 20 1.20/1.20 SMA f / SMA f R433 524 000
1.7 - 4.2 20 ± 0.8 ± 0.4 50 3,000 0.4 20 1.25/1.25 N f / N f R433 564 000
3.7 - 8.3 10 ± 0.5 ± 0.3 50 3,000 1 18 1.25/1.25 SMA f / SMA f R433 623 000
3.7 - 8.3 10 ± 0.5 ± 0.3 50 3,000 1 18 1.30/1.30 N f / N f R433 663 000
3.7 - 8.3 20 ± 0.5 ± 0.3 50 3,000 0.4 18 1.25/1.25 SMA f / SMA f R433 624 000
3.7 - 8.3 20 ± 0.5 ± 0.3 50 3,000 0.4 18 1.30/1.30 N f / N f R433 664 000
2 - 8 10 ± 1 ± 0.4 50 3,000 1 20 1.25/1.25 SMA f / SMA f R433 513 700
2 - 8 20 ± 1 ± 0.4 50 3,000 0.4 20 1.25/1.25 SMA f / SMA f R432 514 700
7 - 12,4 10 ± 1 ± 0.5 50 3,000 1 16 1.30/1.30 SMA f / SMA f R433 723 700
7 - 12,4 20 ± 1 ± 0.5 50 3,000 0.4 16 1.30/1.30 SMA f / SMA f R433 724 700
2 - 18 10 ± 1 ± 0.6 20 3,000 1.4 12 1.35/1.50 SMA f / SMA f R433 503 000
6 - 18 6 ± 1 ± 0.5 50 3,000 2.2 15 1.40/1.40 SMA f / SMA f R433 612 700
6 - 18 10 ± 1 ± 0.5 50 3,000 1.1 16 1.40/1.40 SMA f / SMA f R433 613 700
6 - 18 20 ± 1 ± 0.5 50 3,000 0.6 15 1.40/1.40 SMA f / SMA f R433 614 700
12,4 - 18 6 ± 1 ± 0.5 50 3,000 2.2 15 1.40/1.40 SMA f / SMA f R433 832 700
12,4 - 18 10 ± 1 ± 0.5 50 3,000 1.1 15 1.35/1.35 SMA f / SMA f R433 833 700
12,4 - 18 20 ± 1 ± 0.5 50 3,000 0.55 15 1.35/1.35 SMA f / SMA f R433 834 700

(1) at 25°C
(2) at 25°C (1us - duty cycle 1%)
(3) main line / coupled line
(4) frequency sensivity is included in coupling
(5) coupling loss included

  • 가족친화우수기업
  • 청년친화 강소시업
사업자등록번호 : 220-86-72761대표이사 : 신동만대표전화 : 070-7872-0701팩스 : 02-2167-3801
(우)07299 서울특별시 영등포구 경인로 775 (문래동 3가, 에이스하이테크시티 3동 2층)