
R&S의 ZVH는 현장에서 사용하기 위해 고안된 견고하고 편리한 케이블 및 안테나 분석기입니다. 무게가 가볍고 조작이 간단하여 안테나 시스템의 설치 및 유지 보수를 위해 옥외에서 사용하기에 편리한 제품을 찾는 사용자들에게 안성맞춤인 제품입니다.
| R&S®ZVH4 | R&S®ZVH8 | ||
| Frequency range | 100 kHz to 3.6 GHz | 100 kHz to 8 GHz | |
| Standard measurement functions | reflection measurement, distance-to-fault measurement, one-port cable loss measurement |
||
| Output power (port 1, port 2) | 0 dBm to –40 dBm (nominal), in 1 dB steps | ||
| Maximum permissible spurious signal level | +17 dBm (nominal) | ||
| Number of points | 101, 201, 401, 601, 631, 801, 1001, 1201 | ||
| Distance-to-fault (DTF) measurement | |||
| Display modes | return loss (dB), VSWR | ||
| Resolution in meters | (1.58 × velocity factor/span) | ||
| Horizontal display range | 3 m to 1500 m | ||
| Reflection measurement | |||
| Directivity | 100 kHz to 3 GHz (nominal) | > 43 dB (nominal) | > 43 dB (nominal) |
| 3 GHz to 3.6 GHz | > 37 dB (nominal) | > 37 dB (nominal) | |
| 3.6 GHz to 6 GHz | – | > 37 dB (nominal) | |
| 6 GHz to 8 GHz | – | > 31 dB (nominal) | |
| Display modes | s11, return loss (dB), VSWR, one-port cable loss | ||
| vector network analysis (R&S®ZVH-K42) |
s11, s22, magnitude, phase, magnitude + phase, Smith chart, VSWR, reflection coefficient, mρ, one-port cable loss, electrical length, group delay |
||
| vector voltmeter (R&S®ZVH-K45) |
magnitude + phase, Smith chart | ||
| Transmission measurement (R&S®ZVH-K39 or R&S®ZVH-K42) | |||
| Dynamic range (S21, S12) | 100 kHz to 300 kHz | > 50 dB (nominal) | > 50 dB (nominal) |
| 300 kHz to 2.5 GHz | > 80 dB, typ. 100 dB | > 80 dB, typ. 100 dB | |
| 2.5 GHz to 3.6 GHz | > 70 dB, typ. 90 dB | > 70 dB, typ. 90 dB | |
| 3.6 GHz to 6 GHz | – | > 70 dB, typ. 90 dB | |
| 6 GHz to 8 GHz | – | > 50 dB (nominal) | |
| Display modes | transmission measurement (R&S®ZVH-K39) |
s21, magnitude in dB (loss, gain) | |
| vector network analysis (R&S®ZVH-K42) |
s21, s12, magnitude (loss, gain), phase, magnitude + phase, electrical length, group delay |
||
| vector voltmeter (R&S®ZVH-K45) |
magnitude + phase | ||
| DC voltage supply (DC bias, port 1 and port 2) | |||
| Voltage range | internal voltage supply | +12 V to +32 V, in 1 V steps | |
| Maximum output power | 4 W (battery), 10 W (AC supply) | ||
| Maximum current | 500 mA | ||
| Maximum voltage | external voltage supply | 50 V | |
| Maximum current | 600 mA | ||
| General data | |||
| Display | 6.5" color LCD with VGA resolution |
||
| Battery operating time | R&S®HA-Z204, 4.5 Ah | up to 3 h | |
| R&S®HA-Z206, 6.75 Ah | up to 4.5 h | ||
| Dimensions (W × H × D) | 194 mm × 300 mm × 69 mm (144 mm) 1), 7.6 in × 11.8 in × 2.7 in (5.7 in) 1) |
||
| Weight | < 3 kg, 6.6 lb | ||
1) With carrying handle.
| 옵션 모델 | 설명 | |
| 소프트웨어 | ZVH-K1 | Spectrum Analysis Application |
| ZVH-K9 | Power Meter Measurement Application | |
| ZVH-K19 | Channel Power Meter | |
| ZVH-K14 | Spectrogram Measurement Application | |
| ZVH-K29 | Pulse Measurements with Power Sensor (Software License) | |
| ZVH-K39 | Transmission Measurement Application | |
| ZVH-K40 | Remote Control via USB or LAN Application | |
| ZVH-K42 | Vector Network Analysis Application | |
| ZVH-K45 | Vector Voltmeter Measurement Application | |
| 액세사리 | FSH-Z320 | RF Cable (length 1 m), N male/N female |
| FSH-Z321 | RF Cable (length 3 m), N male/N female | |
| FSH-Z29 | Combined Open/Short/50 Ω Load Cal. Std., for cal. VSWR and DTF | |
| FSH-Z28 | Combined Open/Short/50 Ω Load Calibration Standard, for calibrating the VSWR and DTF measurement |
|
| ZV-Z170 (1317.7683.02) | Calibration Kit, 0 Hz to 9 GHz, N (m), 50 Ω | |
| ZV-Z170 (1317.7683.03) | Calibration Kit, 0 Hz to 9 GHz, N (f), 50 Ω | |
| RAZ | Matching Pad 50/75 Ω, series resistor 25 Ω | |
| RAM | Matching Pad 50/75 Ω | |
| FSH-Z38 | Matching Pad 50/75 Ω, L section, N to BNC | |
| RDL50 | High-Power Attenuator, 50 W | |
| RBU100 1073.8495.03 (3 dB) 1073.8495.06 (6 dB) 1073.8495.10 (10 dB) 1073.8495.20 (20 dB) 1073.8495.30 (30 dB) |
High-Power Attenuator, 100 W | |
| HA-Z204 | Lithium-Ion Battery Pack, 4.5 Ah | |
| HA-Z206 | Lithium-Ion Battery Pack, 6.75 Ah | |
| HA-Z203 | Battery Charger for Lithium-Ion battery pack, 4.5 Ah/6.75 Ah | |
| HA-Z202 | Vehicle Adapter for Power Supply | |
| HA-Z220 | Carrying Bag (soft) | |
| HA-Z221 | Hard Case | |
| HA-Z222 | Carrying Holster (chest strap and rainproof cover) | |
| HA-Z223 | Shoulder Strap for Carrying Holster | |
| HA-Z240 | GPS Receiver | |
| HA-Z211 | Spare USB Cable | |
| HA-Z210 | Spare LAN Cable | |
| HA-Z201 | Spare AC Power Supply | |
| ZVH-Z45 | Spare CD ROM with R&S®ZVHView software and documentation | |
| ZVH-Z46 | Printed Quick Start Guide for R&S®ZVH, English | |
| ZVH-Z47 | Printed Quick Start Guide for R&S®ZVH, German | |
| TS95A16 | GSM/UMTS/CDMA Antenna | |
| 센서 | FSH-Z1 | Power Sensor |
| FSH-Z18 | Power Sensor | |
| FSH-Z14 | Directional Power Sensor | |
| FSH-Z44 | Directional Power Sensor | |
| FSH-Z101 | USB Adapter Cable for R&S®FSH-Z1/-Z18 | |
| FSH-Z129 | Adapter cable for R&S®NRP-Z8X power sensors and FSH-Z29 option | |
| FSH-Z144 | USB adapter cable | |
| NRP-Z22 | Three-Path Diode Power Sensors | |
| NRP-Z23 | Three-Path Diode Power Sensors | |
| NRP-Z24 | Three-Path Diode Power Sensors | |
| NRP-Z41 | Three-Path Diode Power Sensors | |
| NRP-Z61 | Three-Path Diode Power Sensors | |
| NRP-Z81 | Wideband Power Sensor | |
| NRP-Z51 | Thermal Power Sensor | |
| NRP-Z55 (1138.2008.03) | Thermal Power Sensor model .03 | |
| NRP-Z55 (1138.2008.04) | Thermal Power Sensor model .04 | |
| NRP-Z56 | Thermal Power Sensor | |
| NRP-Z57 | Thermal Power Sensor | |
| NRP-Z58 | Thermal Power Sensor | |
| NRP-Z91 | Average Power Sensor | |
| NRP-Z92 | Average Power Sensor | |
| NRP-Z4 | USB Adapter (passive) | |
| 서비스 옵션 | WE1ZVH | Extended Warranty, one year |
| WE2ZVH | Extended Warranty, two years | |
| WE3ZVH | Extended Warranty, three years | |
| WE4ZVH | Extended Warranty, four years | |
| CW1ZVH | Extended Warranty with Calibration Coverage, one year | |
| CW2ZVH | Extended Warranty with Calibration Coverage, two years | |
| CW3ZVH | Extended Warranty with Calibration Coverage, three years | |
| CW4ZVH | Extended Warranty with Calibration Coverage, four years |