

Hioki wide frequency current probes are best-in-class current sensors for use with Memory HiCorders and high performance oscilloscopes. The 3276 offers a wide DC to 100 MHz bandwidth and 30A of continuous input, and is ideal for capturing transient current signals from switching power supplies, inverters, and motor controllers.
| 모델 | 설명 | Quote |
| 3276 | DC ~ 100 MHz, 30 Arms | ![]() |
Use optional power supply 3269 or 3273 to drive the current probe when power from the Memory HiCorder or oscilloscope is not available.
| CLAMP ON PROBE 3276 | |
| 주파수대역 | DC ~ 100 MHz(-3dB) |
| Rise 시간 | 3.5 ns 이하 |
| 노이즈 | 2.5 mArms 이하(대역 20 MHz 의 측정기에서) |
| 연속최대입력범위 | 30 Arms |
| 최대피크전류값 | 50 A peak(비연속) |
| 진폭정확도 (전원 ON 후 30분, 소 제로조정 후) |
±1.0% rdg.±1mV (DC、45~66 Hz, 0~30A) ±2.0% rdg. (DC、45~66 Hz, 30 A~50Apek) |
| 출력전압레이트 | 0.1 V/A ※본 기기의 출력은 내부에서 종단되어 있습니다. 1mΩ 등의 고입력 임피던스 전압 입력기에 연결해주십시오. |
| 측정가능도체경 | φ 5 mm |
| 전원 | ±12 V±0.5 V, 5.3 VA max. |
| 치수 및 질량 | 175W×18H×40Dmm, 240 g 센서 케이블 1.5m(3273-50, 3276), 2 m(3274, 3275) BNC 단자, 전원 케이블 1 m(전원플러그:LEMO사 제품/FFA.OS.304.CLAC37Y) |
| 부속품 | 사용설명서x1, 휴대용 케이스x1 |
■ Options

| 제목 | 다운받기 |
|---|---|
| 3276 데이터시트 | 다운로드 |