| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 40 MHz | Digital | 8 points to 8 M points | 300 MSa/s / 75 MSa/s | int/ext | FSK | 2 | USB | GPIB | - | |
| 80 MHz | Digital | 8 points to 8 M points | 300 MSa/s / 75 MSa/s | int/ext | FSK | 2 | USB | GPIB | - | |
| 120 MHz | Digital | 8 points to 8 M points | 300 MSa/s / 75 MSa/s | int/ext | FSK | 2 | USB | GPIB | - | |
| 50 MHz | Digital | 4 Mpts | 200MSa/s | int/ext | FSK | 1 | USB | GPIB | - | |
| 80 Mhz | Digital | 16 Mpts | 200MSa/s | int/ext | FSK | 1 | USB | GPIB | - | |
| 30 MHz | Digital | 1 Mpts | 200MSa/s | int/ext | FSK | 2 | USB | - | - | |
| 5 MHz | Digital | 16 kpts | 125MSa/s | int/ext | ASK, FSK, PM, PSK, DSB-AM, PWM |
2 | USB | - | GPIB option |
|
| 10 MHz | Digital | 16 kpts | 150MSa/s | int/ext | 2 | USB | LAN | |||
| 30 MHz | Digital | 16 kpts | 150MSa/s | int/ext | 2 | USB | LAN | |||
| 60 MHz | Digital | 16 kpts | 150MSa/s | int/ext | 2 | USB | LAN | |||
| 20 MHz | Digital | 16 kpts | 125MSa/s | int/ext | FSK, PM, PWM | 2 | USB | - | - | |
| 80 MHz | Digital | 16 kpts | 500MSa/s | int/ext | ASK, FSK, PM, PSK, DSB-AM, PWM |
2 | USB | GPIB option |
- | |
| 120 MHz | Digital | 16 kpts | 500MSa/s | int/ext | 2 | USB | - | |||
| 160 MHz | Digital | 16 kpts | 500MSa/s | int/ext | 2 | USB | - | |||
| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 5 MHz | Digital | - | - | - | - | 1 | - | - | - | |
| 7 MHz | Digital | - | - | - | - | 1 | - | - | - | |
| 12 MHz | Digital | - | - | - | - | 1 | - | - | - | |
| 12 MHz | Digital | - | - | int/ext | counter | 1 | USB | - | - | |
| 20 MHz | Digital | - | - | int/ext | counter | 1 | USB | - | - | |
| 20 MHz | Digital | 1 kpts | 50MSa/s | int/ext | counter | 1 | USB | - | - | |
| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 2 MHz | Dial | - | - | - | - | 1 | - | - | - | |
| 4 MHz | Dial | - | - | - | - | 1 | - | - | - | |
| 4 MHz | 5-digit LED | - | - | - | counter | 1 | - | - | - | |
| 5 MHz | 4-digit LED | - | - | - | - | 1 | - | - | - | |
| 5 MHz | 4-digit LED | - | - | - | - | 1 | - | - | - | |
| 10 MHz | 5-digit LED | - | - | - | - | 1 | - | - | - | |
| 20MHz | 5-digit LED | - | - | int/ext | counter | 1 | - | - | - | |
| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 10 MHz | Digital | - | - | - | - | 1 | - | - | - | |
| 50 MHz | Digital | - | - | - | - | 1 | - | - | - | |
| 50 MHz | Digital | - | - | - | - | 2 | - | - | - | |
| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 150 kHz | Analog | - | - | - | - | - | - | - | - | |
| Model | Frequency Range |
Type | Arbitrary | Modulation | No. of Channel |
Interface | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waveform Length |
Sample Rate |
AM/FM | Other | |||||||
| 150 Mhz | Analog | - | - | int/ext | - | - | - | - | - | |